Quarterly report pursuant to Section 13 or 15(d)

CONSOLIDATED STATEMENTS OF OPERATIONS

v3.3.0.814
CONSOLIDATED STATEMENTS OF OPERATIONS - USD ($)
3 Months Ended 6 Months Ended
Sep. 30, 2015
Sep. 30, 2014
Sep. 30, 2015
Sep. 30, 2014
Income Statement [Abstract]        
Sales $ 0 $ 0 $ 0 $ 924
Operating expenses        
Facility operations 90,803 27,663 114,114 51,751
General and Administrative 437,951 503,299 927,503 611,534
Depreciation 20,500 18,234 41,000 36,468
Total operating expenses 549,254 549,196 1,082,617 699,753
Net operating loss (549,254) (549,196) (1,082,617) (698,829)
Other income (expense)        
Interest expense (41,670) (38,265) (72,674) (73,348)
Other income 2,860 0 6,530 0
Loss on extinguishment of debt (308,610) 0 (319,369) 0
Total other income (expense) (347,420) (38,265) (385,513) (73,348)
Loss before income taxes (896,674) (587,461) (1,468,130) (772,177)
Income taxes 0 0 0 0
Net loss $ (896,674) $ (587,461) $ (1,468,130) $ (772,177)
EARNINGS PER SHARE (Basic) $ (0.01) $ (0.06) $ (0.02) $ (0.08)
WEIGHTED AVERAGE SHARES OUTSTANDING (Basic) 88,630,450 9,700,000 87,967,486 9,700,000