Quarterly report pursuant to Section 13 or 15(d)

CONSOLIDATED STATEMENTS OF OPERATIONS

v3.5.0.2
CONSOLIDATED STATEMENTS OF OPERATIONS - USD ($)
3 Months Ended 6 Months Ended
Sep. 30, 2016
Sep. 30, 2015
Sep. 30, 2016
Sep. 30, 2015
Income Statement [Abstract]        
Sales $ 0 $ 0 $ 0 $ 0
Operating expenses        
Facility operations 18,931 90,803 42,330 114,114
General and Administrative 174,001 437,951 358,730 927,506
Depreciation 0 20,500 21,000 41,000
Loss on extinguishment of debt 0 308,610 0 319,369
Total operating expenses 192,932 857,864 422,060 1,401,989
Net operating loss (192,932) (857,864) (422,060) (1,401,989)
Other income (expense)        
Interest expense (67,350) (41,670) (108,667) (72,674)
Other income 0 2,860 0 6,530
Total other income (expense) (67,350) (38,810) (108,667) (66,144)
Loss before income taxes (260,282) (896,674) (530,727) (1,468,133)
Income taxes 0 0 0 0
Net loss $ (260,282) $ (896,674) $ (530,727) $ (1,468,133)
EARNINGS PER SHARE (Basic) $ (0.00) $ (0.01) $ (0.01) $ (0.02)
WEIGHTED AVERAGE SHARES OUTSTANDING (Basic) 89,399,012 88,630,450 89,399,012 87,967,486