Quarterly report pursuant to Section 13 or 15(d)

CONSOLIDATED STATEMENTS OF OPERATIONS

v3.6.0.2
CONSOLIDATED STATEMENTS OF OPERATIONS - USD ($)
3 Months Ended 9 Months Ended
Dec. 31, 2016
Dec. 31, 2015
Dec. 31, 2016
Dec. 31, 2015
Income Statement [Abstract]        
Sales $ 0 $ 0 $ 0 $ 0
Operating expenses        
Facility operations 16,344 37,603 58,674 151,717
General and Administrative 171,345 241,377 530,075 1,168,880
Depreciation 21,500 24,250 42,500 65,250
Loss on extinguishment of debt 0 0 0 319,369
Total operating expenses 209,189 303,230 631,249 1,705,216
Net operating loss (209,189) (303,230) (631,249) (1,705,216)
Other income (expense)        
Interest expense (55,822) (35,790) (164,489) (108,464)
Other income 0 0 0 6,530
Total other income (expense) (55,822) (35,790) (164,489) (101,934)
Loss before income taxes (265,011) (339,020) (795,738) (1,807,150)
Income taxes 0 0 0 0
Net loss $ (265,011) $ (339,020) $ (795,738) $ (1,807,150)
EARNINGS PER SHARE (Basic) $ (0.00) $ (0.00) $ (0.01) $ (0.02)
WEIGHTED AVERAGE SHARES OUTSTANDING 89,424,477 89,170,979 89,437,931 88,376,497